<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki-reporting.qms-portal.aero/index.php?action=history&amp;feed=atom&amp;title=Datacair_EY_Performance_Report_-_Dashboard</id>
	<title>Datacair EY Performance Report - Dashboard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki-reporting.qms-portal.aero/index.php?action=history&amp;feed=atom&amp;title=Datacair_EY_Performance_Report_-_Dashboard"/>
	<link rel="alternate" type="text/html" href="https://wiki-reporting.qms-portal.aero/index.php?title=Datacair_EY_Performance_Report_-_Dashboard&amp;action=history"/>
	<updated>2026-05-31T06:17:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki-reporting.qms-portal.aero/index.php?title=Datacair_EY_Performance_Report_-_Dashboard&amp;diff=498&amp;oldid=prev</id>
		<title>Stanley.songok: /* Filters */</title>
		<link rel="alternate" type="text/html" href="https://wiki-reporting.qms-portal.aero/index.php?title=Datacair_EY_Performance_Report_-_Dashboard&amp;diff=498&amp;oldid=prev"/>
		<updated>2026-02-20T08:53:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Filters&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:53, 20 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l18&quot;&gt;Line 18:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 18:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Date&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Date&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Filters the data to a selected date range for time-based analysis&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Filters the data to a selected date range for time-based analysis&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|-&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Weekly&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Filters data based on selected week number of that year&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|-&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Year&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Filters data based on selected year&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Stanley.songok</name></author>
	</entry>
	<entry>
		<id>https://wiki-reporting.qms-portal.aero/index.php?title=Datacair_EY_Performance_Report_-_Dashboard&amp;diff=477&amp;oldid=prev</id>
		<title>David.weller: Created page with &quot;== Summary ==  This report provides a weekly overview of operational performance by tracking AWBs, execution status, pending workload, customer issues (CAMS), and closure rates. Using simple metrics, filters by station and date, and clear percentage changes, it helps teams quickly identify performance trends, growth areas, and operational risks to support timely and data-driven decisions.  == Filters == {| class=&quot;wikitable&quot; |+ !Filter !Description |- |Station |Filters th...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki-reporting.qms-portal.aero/index.php?title=Datacair_EY_Performance_Report_-_Dashboard&amp;diff=477&amp;oldid=prev"/>
		<updated>2026-01-29T10:25:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Summary ==  This report provides a weekly overview of operational performance by tracking AWBs, execution status, pending workload, customer issues (CAMS), and closure rates. Using simple metrics, filters by station and date, and clear percentage changes, it helps teams quickly identify performance trends, growth areas, and operational risks to support timely and data-driven decisions.  == Filters == {| class=&amp;quot;wikitable&amp;quot; |+ !Filter !Description |- |Station |Filters th...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
&lt;br /&gt;
This report provides a weekly overview of operational performance by tracking AWBs, execution status, pending workload, customer issues (CAMS), and closure rates. Using simple metrics, filters by station and date, and clear percentage changes, it helps teams quickly identify performance trends, growth areas, and operational risks to support timely and data-driven decisions.&lt;br /&gt;
&lt;br /&gt;
== Filters ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
!Filter&lt;br /&gt;
!Description&lt;br /&gt;
|-&lt;br /&gt;
|Station&lt;br /&gt;
|Filters the report to show data for a specific operational station&lt;br /&gt;
|-&lt;br /&gt;
|Status&lt;br /&gt;
|Filters records based on issue resolution status: &lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Resolved&amp;#039;&amp;#039;&amp;#039; (issues that have been closed) and &amp;#039;&amp;#039;&amp;#039;Unresolved&amp;#039;&amp;#039;&amp;#039; (issues still open and pending action).&lt;br /&gt;
|-&lt;br /&gt;
|Date&lt;br /&gt;
|Filters the data to a selected date range for time-based analysis&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Data Transformation Applied ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
!Query&lt;br /&gt;
!Transformations&lt;br /&gt;
|-&lt;br /&gt;
|1. EY Performance Report&lt;br /&gt;
|Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering.&lt;br /&gt;
|-&lt;br /&gt;
|2.Pending AWBs&lt;br /&gt;
|Standardized data types and prepared the table for relationship mapping with Stations.&lt;br /&gt;
|-&lt;br /&gt;
|3.Reopened AWBs&lt;br /&gt;
|Corrected data types and validated station identifiers for consistent joins.&lt;br /&gt;
|-&lt;br /&gt;
|4.Stations&lt;br /&gt;
|Used as a master reference table to provide station details for all operational datasets.&lt;br /&gt;
|-&lt;br /&gt;
|5.Calendar&lt;br /&gt;
|Created and linked to date fields to support time-based analysis (weekly and monthly trends).&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Calculations ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
!Columns&lt;br /&gt;
!Calculation&lt;br /&gt;
!Description&lt;br /&gt;
|-&lt;br /&gt;
|1. Total AWBs&lt;br /&gt;
|Sum of all AWBs&lt;br /&gt;
|Total number of Air Waybills created in the selected period&lt;br /&gt;
|-&lt;br /&gt;
|2. Total Executed AWBs&lt;br /&gt;
|Sum of executed AWBs&lt;br /&gt;
|Number of AWBs that were successfully processed or completed&lt;br /&gt;
|-&lt;br /&gt;
|3.Total Pending AWBs&lt;br /&gt;
|Sum of pending AWBs&lt;br /&gt;
|Number of AWBs still awaiting execution&lt;br /&gt;
|-&lt;br /&gt;
|4.Total CAMS Raised&lt;br /&gt;
|Sum of CAMS cases&lt;br /&gt;
|Total number of customer or operational issues raised&lt;br /&gt;
|-&lt;br /&gt;
|5.Total CR&lt;br /&gt;
|Average of Completion Rate&lt;br /&gt;
|Overall closure rate showing operational efficiency&lt;br /&gt;
|-&lt;br /&gt;
|6.Total CR (EY)&lt;br /&gt;
|Average of Completion Rate EY Fault Removed&lt;br /&gt;
|Closure rate based on EY-specific business rules&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>David.weller</name></author>
	</entry>
</feed>