Weight By Carrier: Difference between revisions
Appearance
| (One intermediate revision by the same user not shown) | |||
| Line 70: | Line 70: | ||
!Description | !Description | ||
|- | |- | ||
|1.Chargeable Weight By Week Number | |1'''.Chargeable Weight By Week Number''' | ||
|CHW (KG) = | |CHW (KG) = | ||
SUMX ( | <pre>SUMX ( | ||
'Combined Quatations Tables2', | 'Combined Quatations Tables2', | ||
| Line 86: | Line 86: | ||
) | ) | ||
) | )</pre> | ||
|CHW (KG) calculates the total chargeable weight in kilograms, converting from Lb when necessary and displayed in line chart. | |CHW (KG) calculates the total chargeable weight in kilograms, converting from Lb when necessary and displayed in line chart. | ||
|- | |||
|2. '''Chargeable Weight By Carrier And Entity''' | |||
|CHW (KG) =<pre>SUMX ( | |||
'Combined Quatations Tables2', | |||
IF ( | |||
'Combined Quatations Tables2'[weight_unit] = "lb", | |||
'Combined Quatations Tables2'[chargeable_weight] * 0.45359237, | |||
'Combined Quatations Tables2'[chargeable_weight] -- already in KG | |||
) | |||
)</pre> | |||
|CHW (KG) calculates the total chargeable weight in kilograms, converting from Lb when necessary and displayed in a table showing Entity and corresponding carriers. | |||
|} | |} | ||
Latest revision as of 09:37, 2 October 2025
Summary
The Weight by Carrier page is part of the Yield, Weight, and Revenue GSA report. It shows chargeable weight by week, carrier, and entity.
Filters
| Filter | Description |
|---|---|
| Database | Select the reporting database. |
| Site | Choose the location or branch for the report. |
| Carrier | Filter by transport provider. |
| Service | Narrow results by type of service offered. |
| Customer | View data for a specific customer. |
| Commodity Type | Filter by category of goods. |
| Product Type | Select specific product groups. |
| Date | Define the reporting period (weekly, monthly, or custom range). |
| Site Currency | Select specific currency of the revenue. |
Data Transformation Applied
| Query | Transformations |
|---|---|
| let
Source = MySQL.Database( "qms-reporting.cluster-ro-cbuxcavwaolv.eu-west-2.rds.amazonaws.com", "db", [ ReturnSingleDatabase = true, CommandTimeout = #duration(0, 10, 0, 0), |
|
Calculations
| Columns | Calculation | Description |
|---|---|---|
| 1.Chargeable Weight By Week Number | CHW (KG) =
SUMX ( 'Combined Quatations Tables2', IF ( 'Combined Quatations Tables2'[weight_unit] = "lb", 'Combined Quatations Tables2'[chargeable_weight] * 0.45359237, 'Combined Quatations Tables2'[chargeable_weight] -- already in KG ) ) |
CHW (KG) calculates the total chargeable weight in kilograms, converting from Lb when necessary and displayed in line chart. |
| 2. Chargeable Weight By Carrier And Entity | CHW (KG) =SUMX ( 'Combined Quatations Tables2', IF ( 'Combined Quatations Tables2'[weight_unit] = "lb", 'Combined Quatations Tables2'[chargeable_weight] * 0.45359237, 'Combined Quatations Tables2'[chargeable_weight] -- already in KG ) ) |
CHW (KG) calculates the total chargeable weight in kilograms, converting from Lb when necessary and displayed in a table showing Entity and corresponding carriers. |