Datacair EY Performance Report - Detail: Difference between revisions
Appearance
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
!Transformations | !Transformations | ||
|- | |- | ||
| | |EY Performance Report | ||
| | |Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. | ||
|- | |- | ||
|Pending AWBs | |||
|Standardized data types and prepared the table for relationship mapping with Stations. | |||
|- | |||
|Reopened AWBs | |||
|Corrected data types and validated station identifiers for consistent joins. | |||
|- | |||
|Stations | |||
|Used as a master reference table to provide station details for all operational datasets. | |||
|- | |||
|Calendar | |||
|Created and linked to date fields to support time-based analysis (weekly and monthly trends). | |||
|} | |} | ||
| Line 34: | Line 45: | ||
!Description | !Description | ||
|- | |- | ||
| | |1. Total AWBs | ||
| | |Sum of all AWBs | ||
| | |Total number of Air Waybills created in the selected period | ||
|- | |||
|2. Total Executed AWBs | |||
|Sum of executed AWBs | |||
|Number of AWBs that were successfully processed or completed | |||
|- | |||
|3.Total Pending AWBs | |||
|Sum of pending AWBs | |||
|Number of AWBs still awaiting execution | |||
|- | |||
|4.Total CAMS Raised | |||
|Sum of CAMS cases | |||
|Total number of customer or operational issues raised | |||
|- | |||
|5.Total CR | |||
|Average of Completion Rate | |||
|Overall closure rate showing operational efficiency | |||
|- | |- | ||
|6.Total CR (EY) | |||
|Average of Completion Rate EY Fault Removed | |||
|Closure rate based on EY-specific business rules | |||
|} | |} | ||
Latest revision as of 09:18, 4 February 2026
Summary
This table presents a weekly snapshot of cargo operations performance, displaying Current Week, Previous Week, and Week-over-Week (WoW) changes for key metrics including AWBs, Executed AWBs, Pending AWBs, CAMS Raised, Completion Rate (CR), and Completion Rate (CR-EY).
Filters
| Filter | Description |
|---|---|
| Station | Filters the report to show data for a specific cargo station or location. Helps compare performance across stations |
| Date | Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). |
Data Transformation Applied
| Query | Transformations |
|---|---|
| EY Performance Report | Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. |
| Pending AWBs | Standardized data types and prepared the table for relationship mapping with Stations. |
| Reopened AWBs | Corrected data types and validated station identifiers for consistent joins. |
| Stations | Used as a master reference table to provide station details for all operational datasets. |
| Calendar | Created and linked to date fields to support time-based analysis (weekly and monthly trends). |
Calculations
| Columns | Calculation | Description |
|---|---|---|
| 1. Total AWBs | Sum of all AWBs | Total number of Air Waybills created in the selected period |
| 2. Total Executed AWBs | Sum of executed AWBs | Number of AWBs that were successfully processed or completed |
| 3.Total Pending AWBs | Sum of pending AWBs | Number of AWBs still awaiting execution |
| 4.Total CAMS Raised | Sum of CAMS cases | Total number of customer or operational issues raised |
| 5.Total CR | Average of Completion Rate | Overall closure rate showing operational efficiency |
| 6.Total CR (EY) | Average of Completion Rate EY Fault Removed | Closure rate based on EY-specific business rules |