Datacair EY Performance Report - Airway Bills: Difference between revisions
Appearance
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
!Description | !Description | ||
|- | |- | ||
| | |Station | ||
| | |Filters the report to show data for a specific cargo station or location. Helps compare performance across stations | ||
|- | |- | ||
|Date | |||
|Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). | |||
|} | |} | ||
| Line 20: | Line 22: | ||
!Transformations | !Transformations | ||
|- | |- | ||
| | |EY Performance Report | ||
| | |Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. | ||
|- | |- | ||
|Pending AWBs | |||
|Standardized data types and prepared the table for relationship mapping with Stations. | |||
|- | |||
|Reopened AWBs | |||
|Corrected data types and validated station identifiers for consistent joins. | |||
|- | |||
|Stations | |||
|Used as a master reference table to provide station details for all operational datasets. | |||
|- | |||
|Calendar | |||
|Created and linked to date fields to support time-based analysis (weekly and monthly trends). | |||
|} | |} | ||
| Line 32: | Line 45: | ||
!Description | !Description | ||
|- | |- | ||
| | |1. Total AWBs | ||
| | |Sum of all AWBs | ||
| | |Total number of Air Waybills created in the selected period | ||
|- | |||
|2. Total Executed AWBs | |||
|Sum of executed AWBs | |||
|Number of AWBs that were successfully processed or completed | |||
|- | |||
|3.Total Pending AWBs | |||
|Sum of pending AWBs | |||
|Number of AWBs still awaiting execution | |||
|- | |||
|4.Total CAMS Raised | |||
|Sum of CAMS cases | |||
|Total number of customer or operational issues raised | |||
|- | |||
|5.Total CR | |||
|Average of Completion Rate | |||
|Overall closure rate showing operational efficiency | |||
|- | |- | ||
|6.Total CR (EY) | |||
|Average of Completion Rate EY Fault Removed | |||
|Closure rate based on EY-specific business rules | |||
|} | |} | ||
Latest revision as of 09:32, 4 February 2026
Summary
This table provides an overview of Air Waybill (AWB) status by highlighting pending and reopened AWBs along with their raised and resolved dates. It helps teams track outstanding issues, monitor resolution timelines, and identify delays in the AWB handling process to support timely follow-up and operational efficiency.
Filters
| Filter | Description |
|---|---|
| Station | Filters the report to show data for a specific cargo station or location. Helps compare performance across stations |
| Date | Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). |
Data Transformation Applied
| Query | Transformations |
|---|---|
| EY Performance Report | Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. |
| Pending AWBs | Standardized data types and prepared the table for relationship mapping with Stations. |
| Reopened AWBs | Corrected data types and validated station identifiers for consistent joins. |
| Stations | Used as a master reference table to provide station details for all operational datasets. |
| Calendar | Created and linked to date fields to support time-based analysis (weekly and monthly trends). |
Calculations
| Columns | Calculation | Description |
|---|---|---|
| 1. Total AWBs | Sum of all AWBs | Total number of Air Waybills created in the selected period |
| 2. Total Executed AWBs | Sum of executed AWBs | Number of AWBs that were successfully processed or completed |
| 3.Total Pending AWBs | Sum of pending AWBs | Number of AWBs still awaiting execution |
| 4.Total CAMS Raised | Sum of CAMS cases | Total number of customer or operational issues raised |
| 5.Total CR | Average of Completion Rate | Overall closure rate showing operational efficiency |
| 6.Total CR (EY) | Average of Completion Rate EY Fault Removed | Closure rate based on EY-specific business rules |