Sales Performance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
!Filter | !Filter | ||
!Description | !Description | ||
|- | |- | ||
|Carrier | |Carrier | ||
| Line 31: | Line 21: | ||
|Select to filter the Quote page by Destination Airport | |Select to filter the Quote page by Destination Airport | ||
|- | |- | ||
| | |Destination Airport | ||
|Select to filter the Quote page by choosing to Hide Lost & Deleted Quotes or show Lost & Deleted Quotes | |Select to filter the Quote page by choosing to Hide Lost & Deleted Quotes or show Lost & Deleted Quotes | ||
|} | |||
== Data Transformation Applied == | |||
{| class="wikitable" | |||
|+ | |||
!Query | |||
!Transformations | |||
|} | |} | ||
Latest revision as of 11:52, 21 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Carrier | Select to filter the Quote page by Carrier Name |
| Customer | Select to filter the Quote page by Customer |
| Origin Airport | Select to filter the Quote page by Origin Airport |
| Destination Airport | Select to filter the Quote page by Destination Airport |
| Destination Airport | Select to filter the Quote page by choosing to Hide Lost & Deleted Quotes or show Lost & Deleted Quotes |
Data Transformation Applied
| Query | Transformations |
|---|
Calculations

| Columns | Calculation | Description |
|---|---|---|
|
Displays a table with the following measures for each sales representative:
|
This table evaluates sales activity and conversion performance by representative. It shows how many quotes each representative issued, what portion of unbooked sales quotes they contributed, and how effectively those quotes converted into bookings. |
| 2. Sales Representative Booking Performance Table | Displays a table with the following measures for each sales representative:
|
This table evaluates booking performance by representative. It shows how many total bookings each representative created, how many came from converted quotations, and how many were direct bookings. The percentage measures highlight individual contributions to overall sales, while the calculations ensure accurate time-based tracking and a clear view of performance across different bookings. |