Entity Breakdown Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
|This measure calculates the mean number of days taken to resolve non-conformance tickets, based on the difference between the ticket’s creation date and resolution date. | |This measure calculates the mean number of days taken to resolve non-conformance tickets, based on the difference between the ticket’s creation date and resolution date. | ||
|- | |- | ||
|6. Total | |6. Total Non-conformance by Category Name | ||
| | |Total Non-Conformance = DISTINCTCOUNT('Performance and Root Cause'[id]) | ||
| | |This visual displays the total count of non-conformance tickets grouped by their '''Category Name'''. Each bar represents a category, and the bar’s length corresponds to the number of tickets in that category. | ||
|} | |} | ||
Revision as of 10:24, 15 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Date picker | Allows users to filter the dataset by a specific date or date range. |
| Entity slicer | Enables users to filter the report by entity ( Business unit) |
| User | Allows report viewers to filter the dataset by the ticket requester or assignee |
Data Transformation Applied
| Query | Transformations |
|---|---|
| Entity table API link =https://customer-service.datacair.com/api/ticket/customfield/6 |
|
| Datacair tickects table API link =https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000 |
|
Calculations

| Columns | Calculation | Description |
|---|---|---|
| 1. Total Non-Conformance Raised | Total Non-Conformance = DISTINCTCOUNT('Performance and Root Cause'[id]) | This measure calculates the total number of unique non-conformance records in the dataset by counting distinct ticket IDs. |
| 2. Total Non-Conformance Resolved | Total Non-Conformances Resolved = CALCULATE(COUNT('Performance and Root Cause'[status name]),'Performance and Root Cause'[status name]="Closed") | This measure counts the total number of non-conformance tickets that have been resolved, based on their status being marked as "Closed".
|
| 3. Total Non-Conformance Open | Total Non-Conformances Open = CALCULATE(COUNT('Performance and Root Cause'[status name]),'Performance and Root Cause'[status name]="Open") | This measure counts the total number of non-conformance tickets that are still open, based on their status being marked as "Open".
|
| 4. Total Non-Conformance Awaiting Reply | Total Non-Conformances Awaiting Reply = CALCULATE(COUNT('Performance and Root Cause'[status name]),'Performance and Root Cause'[status name]="Awaiting Reply") | This measure counts the total number of non-conformance tickets currently in the "Awaiting Reply" status, indicating that further information or action is required from the customer, stakeholder, or another party before resolution can proceed.
|
| 5. Average Resolution Time (Days) | Average Resolution Time (Days) =
AVERAGE ( 'Performance and Root Cause'[Days] ) |
This measure calculates the mean number of days taken to resolve non-conformance tickets, based on the difference between the ticket’s creation date and resolution date. |
| 6. Total Non-conformance by Category Name | Total Non-Conformance = DISTINCTCOUNT('Performance and Root Cause'[id]) | This visual displays the total count of non-conformance tickets grouped by their Category Name. Each bar represents a category, and the bar’s length corresponds to the number of tickets in that category. |