Quote & Bookings Summary Dashboard: Difference between revisions
No edit summary |
David.weller (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
* Counts the valid quotes: It tallies up all rows where the `quoted_at` date is not blank, giving the total number of quotes. | * Counts the valid quotes: It tallies up all rows where the `quoted_at` date is not blank, giving the total number of quotes. | ||
* Tracks issued quotes over time: This measure helps track how many official quotes were issued over a given period. | * Tracks issued quotes over time: This measure helps track how many official quotes were issued over a given period. | ||
|- | |- | ||
|3 -Total Bookings || | |3 -Total Bookings || | ||
| Line 95: | Line 94: | ||
NOT (ISBLANK (quotations[booked_at]))) | NOT (ISBLANK (quotations[booked_at]))) | ||
|- | |- | ||
|6 - Direct Booking || Direct_Booking = | |6 - Direct Booking || Direct_Booking = | ||
| Line 128: | Line 120: | ||
*Confirms the booking: It verifies that the booked_at column is not blank, meaning a booking was finalized. | *Confirms the booking: It verifies that the booked_at column is not blank, meaning a booking was finalized. | ||
*Counts the rows: After applying these conditions, it counts the rows that meet the criteria. . | *Counts the rows: After applying these conditions, it counts the rows that meet the criteria. . | ||
|- | |- | ||
| 7 - Conversion Rate || Conversion Rate = DIVIDE([Converted_Bookings], [Total_Quotes],0) || This measure calculates the conversion rate, which shows the percentage of quotes that were successfully converted into bookings. Here's how it works: | | 7 - Conversion Rate || Conversion Rate = DIVIDE([Converted_Bookings], [Total_Quotes],0) || This measure calculates the conversion rate, which shows the percentage of quotes that were successfully converted into bookings. Here's how it works: | ||
| Line 141: | Line 132: | ||
This measure helps track how effectively quotes are being turned into actual bookings. A higher conversion rate indicates a better success rate in converting quotes into bookings. | This measure helps track how effectively quotes are being turned into actual bookings. A higher conversion rate indicates a better success rate in converting quotes into bookings. | ||
|- | |- | ||
| 8 - | | 8 - | ||
| Line 166: | Line 156: | ||
|- | |- | ||
| ii. GW Booking | | 8 - | ||
ii. GW Booking | |||
| GW Booking = | |||
CALCULATE ( | CALCULATE ( | ||
| Line 190: | Line 180: | ||
This measure helps track the total gross weight of all bookings within a specific date range. | This measure helps track the total gross weight of all bookings within a specific date range. | ||
|- | |- | ||
| iii. CW Quote | | 8 - | ||
iii. CW Quote | |||
| CW_Quote = | |||
CALCULATE ( | CALCULATE ( | ||
| Line 212: | Line 202: | ||
This measure helps you track the total chargeable weight for all quotations within a specific date range. | This measure helps you track the total chargeable weight for all quotations within a specific date range. | ||
|- | |- | ||
|iv. GW Quote | |8 - | ||
iv. GW Quote | |||
| GW Quote = | |||
CALCULATE ( | CALCULATE ( | ||
| Line 234: | Line 224: | ||
This measure helps track the total gross weight for all quotations within a specific date range. | This measure helps track the total gross weight for all quotations within a specific date range. | ||
|- | |- | ||
|9 - Total || Total = [Won] + [Lost] + [Pending] | |9 - Total || Total = [Won] + [Lost] + [Pending] | ||
|| The Total measure calculates the total count of quotations based on the sum of Won, Lost, and Pending quotations. | || The Total measure calculates the total count of quotations based on the sum of Won, Lost, and Pending quotations. | ||
|- | |- | ||
| 10 - Won || Won = | | 10 - Won || Won = | ||
| Line 252: | Line 238: | ||
) | ) | ||
|| This measure counts the number of "Direct Bookings" where the SpotRate is 1, indicating a successful booking conversion. | || This measure counts the number of "Direct Bookings" where the SpotRate is 1, indicating a successful booking conversion. | ||
|- | |- | ||
| 11 - Conversion Rate || Conversion Rate(spotrate) = DIVIDE([Won], [Total],0) | | 11 - Conversion Rate || Conversion Rate(spotrate) = DIVIDE([Won], [Total],0) | ||
|| This measure calculates the conversion rate for SpotRate, which is the ratio of Won bookings to Total quotations. | || This measure calculates the conversion rate for SpotRate, which is the ratio of Won bookings to Total quotations. | ||
|- | |- | ||
| 12|| || The clustered bar chart breakdown total booking by Service. | | 12|| || The clustered bar chart breakdown total booking by Service. | ||
|- | |- | ||
| 13 || || Breakdown by Weight Breaks in Chargeable Weight: | | 13 || || Breakdown by Weight Breaks in Chargeable Weight: | ||
| Line 269: | Line 249: | ||
*This segmentation helps in understanding which weight categories have the highest conversion rates and booking volumes. [Calculation goes here] | *This segmentation helps in understanding which weight categories have the highest conversion rates and booking volumes. [Calculation goes here] | ||
|- | |- | ||
| 14|| || This clustered column chart provides a detailed breakdown of total quotes categorized by loss reasons. Identify the most frequent reasons for losing potential bookings. | | 14|| || This clustered column chart provides a detailed breakdown of total quotes categorized by loss reasons. Identify the most frequent reasons for losing potential bookings. | ||
|- | |- | ||
| 15 || || The clustered bar chart provides a detailed breakdown of Total Bookings categorized by Customer. | | 15 || || The clustered bar chart provides a detailed breakdown of Total Bookings categorized by Customer. | ||
|} | |} | ||
Revision as of 14:04, 27 May 2025
Summary
This page offers a comprehensive overview of all pre-quotes, quotes, and bookings made within the specified date range. The report focuses on weight breaks, providing a detailed analysis of the total Gross Weight and Chargeable Weight. It also includes a breakdown of customers linked to the bookings and the service types utilized. Additionally, the report highlights the reasons for lost bookings, offering valuable insights for further evaluation.
Filters
| Filter | Description |
|---|---|
| Database | If you have access to multiple entity databases, you can filter and select specific ones. |
| Hide Lost / Deleted | Hides lost or deleted jobs from the report. |
| Site | Allows you to filter and focus on specific sites within your entity access. |
| Carrier | Enables filtering by carriers associated with the sites you have access to. |
| Users | Filters data by specific users. Users will be listed if they have access to the sites you can access. |
| Origin | Filters jobs based on their origin location. |
| Destination | Filters jobs based on their destination location. |
| Date Range | Displays only jobs created within the specified date range. |
Calculations

| Reference | Calculation | Description |
|---|---|---|
| 1 - Total Pre-Quotes | Total Prequotes = CALCULATE(COUNTROWS(quotations), USERELATIONSHIP(DimDate[Date], quotations[pre_quoted_at]), NOT(ISBLANK(quotations[pre_quoted_at]))) + 0 | This measure counts the total number of prequotes created. It works by:
|
| 2 - Total Quotes | Total Quotes = CALCULATE(COUNTROWS(quotations), USERELATIONSHIP(DimDate[Date], quotations[quoted_at]), NOT(ISBLANK(quotations[quoted_at]))) | This measure counts the total number of finalized quotes created. Here's how it works:
|
| 3 -Total Bookings |
Total Bookings = CALCULATE ( COUNTROWS (quotations), NOT (ISBLANK (quotations [booked_at])), USERELATIONSHIP (quotations [booked_at], DimDate [Date])) |
This measure counts the total number of bookings made. Here's how it works:
|
| 4 - Confirmed Bookings | Confirmed Bookings =
CALCULATE ( COUNTROWS (quotations), NOT (ISBLANK (quotations [confirmed at])), USERELATIONSHIP (DimDate [Date], quotations [confirmed at])) |
This measure counts the total number of bookings that have been confirmed. Here's how it works:
|
| 5 - Converted Bookings | Converted_Bookings =
CALCULATE ( COUNTROWS (quotations), USERELATIONSHIP (DimDate [Date], quotations[booked_at]), // Temporarily activate the relationship with booked_at (NOT (ISBLANK (quotations[quoted_at])) || NOT (ISBLANK (quotations[pre_quoted_at]))) && NOT (ISBLANK (quotations[booked_at]))) | |
| 6 - Direct Booking | Direct_Booking =
CALCULATE ( COUNTROWS (quotations), USERELATIONSHIP (DimDate [Date], quotations[booked_at]), ISBLANK (quotations[quoted_at]), ISBLANK (quotations[pre_quoted_at]), NOT (ISBLANK (quotations[booked_at]))) |
This measure counts the total number of bookings that were made without going through a quote or prequote process. Here's how it works:
|
| 7 - Conversion Rate | Conversion Rate = DIVIDE([Converted_Bookings], [Total_Quotes],0) | This measure calculates the conversion rate, which shows the percentage of quotes that were successfully converted into bookings. Here's how it works:
Purpose This measure helps track how effectively quotes are being turned into actual bookings. A higher conversion rate indicates a better success rate in converting quotes into bookings. |
| 8 -
i. CW booking |
CW_Booking =
CALCULATE ( SUM (quotations[chargeable_weight]), NOT (ISBLANK (quotations[booked_at])), USERELATIONSHIP (DimDate [Date], quotations[booked_at])) |
Purpose This measure helps you track the total chargeable weight for all bookings within a specific date range.
|
| 8 -
ii. GW Booking |
GW Booking =
CALCULATE ( SUM (quotations[gross_weight]), NOT (ISBLANK (quotations[booked_at])), USERELATIONSHIP (DimDate [Date], quotations[booked_at]) ) |
Purpose This measure helps track the total gross weight of all bookings within a specific date range. |
| 8 -
iii. CW Quote |
CW_Quote =
CALCULATE ( SUM (quotations[chargeable_weight]), NOT (ISBLANK (quotations[quoted_at])), USERELATIONSHIP (DimDate [Date], quotations[quoted_at])) |
Purpose This measure helps you track the total chargeable weight for all quotations within a specific date range. |
| 8 -
iv. GW Quote |
GW Quote =
CALCULATE ( SUM (quotations[gross_weight]), NOT (ISBLANK (quotations[quoted_at])), USERELATIONSHIP (DimDate [Date], quotations[quoted_at])) |
Purpose This measure helps track the total gross weight for all quotations within a specific date range. |
| 9 - Total | Total = [Won] + [Lost] + [Pending] | The Total measure calculates the total count of quotations based on the sum of Won, Lost, and Pending quotations. |
| 10 - Won | Won =
CALCULATE ( COUNTROWS (quotations), quotations[spotrate] = 1 && quotations [Booking_categories] = "Direct Booking" ) |
This measure counts the number of "Direct Bookings" where the SpotRate is 1, indicating a successful booking conversion. |
| 11 - Conversion Rate | Conversion Rate(spotrate) = DIVIDE([Won], [Total],0) | This measure calculates the conversion rate for SpotRate, which is the ratio of Won bookings to Total quotations. |
| 12 | The clustered bar chart breakdown total booking by Service. | |
| 13 | Breakdown by Weight Breaks in Chargeable Weight:
| |
| 14 | This clustered column chart provides a detailed breakdown of total quotes categorized by loss reasons. Identify the most frequent reasons for losing potential bookings. | |
| 15 | The clustered bar chart provides a detailed breakdown of Total Bookings categorized by Customer. |