Revenue & Booking Overview: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
!Description | !Description | ||
|- | |- | ||
|1. | |1. Total Revenue | ||
| | | | ||
| | | | ||
|- | |- | ||
|2. | |2. Total Bookings(Confirmed) | ||
| | | | ||
| | | | ||
|- | |- | ||
|3. | |3. Total Direct Bookings(Confirmed) | ||
| | | | ||
| | | | ||
|- | |- | ||
|4. | |4. Total Converted Booking(Confirmed) | ||
| | | | ||
| | | | ||
|- | |- | ||
|5. | |5. Total Chargeable Weight | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6. Top Customers By Revenue | ||
| | | | ||
| | | | ||
|- | |- | ||
|7 | |7. Top Bookings (Confirmed) by Origin | ||
| | | | ||
| | | | ||
|- | |- | ||
|8. | |8. Top Bookings(Confirmed) by Destination | ||
| | | | ||
| | | | ||
|- | |- | ||
|9. | |9. Top Bookings by Service | ||
| | | | ||
| | | | ||
|- | |- | ||
|10. | |10. Bookings by Weight Breaks Matrix Table | ||
| | | | ||
| | | | ||
|- | |- | ||
|11. | |11.Conversion Rate by Month | ||
| | | | ||
| | | | ||
|- | |- | ||
|12. | |12. Total Monthly Revenue | ||
| | | | ||
| | | | ||
|- | |- | ||
|13. | |13. Total Chargeable Weight by Customer | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 10:12, 21 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Carrier | Select to filter the Quote page by Carrier Name |
| Customer | Select to filter the Quote page by Customer |
| Origin Airport | Select to filter the Quote page by Origin Airport |
| Destination Airport | Select to filter the Quote page by Destination Airport |
| Spot Rate Only | Select to filter the Quote page by either Spotrates or Non Spotrates |
| Hide Lost/Deleted | Select to filter the Quote page by choosing to Hide Lost & Deleted Quotes or show Lost & Deleted Quotes |
Data Transformation Applied
| Query | Transformations |
|---|---|
Calculations

| Columns | Calculation | Description |
|---|---|---|
| 1. Total Revenue | ||
| 2. Total Bookings(Confirmed) | ||
| 3. Total Direct Bookings(Confirmed) | ||
| 4. Total Converted Booking(Confirmed) | ||
| 5. Total Chargeable Weight | ||
| 6. Top Customers By Revenue | ||
| 7. Top Bookings (Confirmed) by Origin | ||
| 8. Top Bookings(Confirmed) by Destination | ||
| 9. Top Bookings by Service | ||
| 10. Bookings by Weight Breaks Matrix Table | ||
| 11.Conversion Rate by Month | ||
| 12. Total Monthly Revenue | ||
| 13. Total Chargeable Weight by Customer |