Revenue & Booking Overview: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|- | |- | ||
|7. Top Bookings (Confirmed) by Origin | |7. Top Bookings (Confirmed) by Origin | ||
| | |Counts only confirmed bookings (converted quotes that have been finalized as bookings), then groups them by origin to compare side by side in a clustered bar chart. | ||
| | |This chart shows the total confirmed bookings for each origin location, making it easy to identify which origins generate the highest booking volumes and highlight performance differences across locations. | ||
|- | |- | ||
|8. Top Bookings(Confirmed) by Destination | |8. Top Bookings(Confirmed) by Destination | ||
| | |Counts only confirmed bookings (converted quotes that have been finalized as bookings), then groups them by destination to compare side by side in a clustered bar chart. | ||
| | |This chart shows the total confirmed bookings for each destination location, making it easy to identify which destinations receive the highest booking volumes and highlight performance differences across locations. | ||
|- | |- | ||
|9. Top Bookings by Service | |9. Top Bookings by Service | ||
| | |Counts only confirmed bookings and groups them by service type to compare in a clustered bar chart. | ||
| | |This chart highlights the total confirmed bookings for each service type, making it easy to see which services are most in demand and where performance differences exist across offerings. | ||
|- | |- | ||
|10. Bookings by Weight Breaks Matrix Table | |10. Bookings by Weight Breaks Matrix Table | ||
Revision as of 10:31, 21 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Carrier | Select to filter the Quote page by Carrier Name |
| Customer | Select to filter the Quote page by Customer |
| Origin Airport | Select to filter the Quote page by Origin Airport |
| Destination Airport | Select to filter the Quote page by Destination Airport |
| Spot Rate Only | Select to filter the Quote page by either Spotrates or Non Spotrates |
| Hide Lost/Deleted | Select to filter the Quote page by choosing to Hide Lost & Deleted Quotes or show Lost & Deleted Quotes |
Data Transformation Applied
| Query | Transformations |
|---|---|
Calculations

| Columns | Calculation | Description |
|---|---|---|
| 1. Total Revenue | ||
| 2. Total Bookings(Confirmed) | ||
| 3. Total Direct Bookings(Confirmed) | ||
| 4. Total Converted Booking(Confirmed) | ||
| 5. Total Chargeable Weight | ||
| 6. Top Customers By Revenue | ||
| 7. Top Bookings (Confirmed) by Origin | Counts only confirmed bookings (converted quotes that have been finalized as bookings), then groups them by origin to compare side by side in a clustered bar chart. | This chart shows the total confirmed bookings for each origin location, making it easy to identify which origins generate the highest booking volumes and highlight performance differences across locations. |
| 8. Top Bookings(Confirmed) by Destination | Counts only confirmed bookings (converted quotes that have been finalized as bookings), then groups them by destination to compare side by side in a clustered bar chart. | This chart shows the total confirmed bookings for each destination location, making it easy to identify which destinations receive the highest booking volumes and highlight performance differences across locations. |
| 9. Top Bookings by Service | Counts only confirmed bookings and groups them by service type to compare in a clustered bar chart. | This chart highlights the total confirmed bookings for each service type, making it easy to see which services are most in demand and where performance differences exist across offerings. |
| 10. Bookings by Weight Breaks Matrix Table | ||
| 11.Conversion Rate by Month | ||
| 12. Total Monthly Revenue | ||
| 13. Total Chargeable Weight by Customer |