Quotes Overview (W+M): Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}" |
|||
| Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
This page provides a comprehensive historical overview of quotes (type = 8), excluding lost and deleted jobs, on a weekly and monthly basis. It highlights key business KPIs, including total quotes, converted bookings, quoted customers, won quotes percentage, direct bookings, chargeable weight, revenue, gross profit, routes, and margin. | |||
==Filters== | ==Filters== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 13:06, 26 November 2025
Summary
This page provides a comprehensive historical overview of quotes (type = 8), excluding lost and deleted jobs, on a weekly and monthly basis. It highlights key business KPIs, including total quotes, converted bookings, quoted customers, won quotes percentage, direct bookings, chargeable weight, revenue, gross profit, routes, and margin.
Filters
| Filter | Description |
|---|---|
| TBC | TBC |
Data Transformation Applied
[To be added]
| Query | Calculations | Description |
|---|---|---|
Calculations
| Reference | Calculation | Description |
|---|---|---|
| TBC | TBC |
TBC |