Quotes Summary (W+M): Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}" |
|||
| Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
This page provides a comprehensive historical overview of '''quotes (type = 8)''', excluding lost and deleted jobs, aggregated on a '''weekly and monthly basis'''. It highlights key business KPIs, including: | |||
* '''Total quotes''' | |||
* '''Number of customers''' | |||
* '''Percentage of won quotes''' | |||
* '''Quoted gross profit''' | |||
* '''Total quoted sell value (local currency)''' | |||
* '''Total quoted revenue (local currency)''' | |||
* '''Chargeable weight''' | |||
* '''Revenue''' | |||
* '''Gross profit''' | |||
* '''Routes''' | |||
* '''Margin''' | |||
This report serves as a central reference for monitoring quotation performance and evaluating business trends over time. | |||
==Filters== | ==Filters== | ||
Revision as of 12:34, 27 November 2025
Summary
This page provides a comprehensive historical overview of quotes (type = 8), excluding lost and deleted jobs, aggregated on a weekly and monthly basis. It highlights key business KPIs, including:
- Total quotes
- Number of customers
- Percentage of won quotes
- Quoted gross profit
- Total quoted sell value (local currency)
- Total quoted revenue (local currency)
- Chargeable weight
- Revenue
- Gross profit
- Routes
- Margin
This report serves as a central reference for monitoring quotation performance and evaluating business trends over time.
Filters
| Filter | Description |
|---|---|
| TBC | TBC |
Data Transformation Applied
[To be added]
| Query | Calculations | Description |
|---|---|---|
Calculations
| Reference | Calculation | Description |
|---|---|---|
| TBC | TBC |
TBC |