Datacair EY Performance Report - Detail: Difference between revisions
Appearance
| Line 22: | Line 22: | ||
!Transformations | !Transformations | ||
|- | |- | ||
| | |EY Performance Report | ||
| | |Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. | ||
|- | |- | ||
|Pending AWBs | |||
|Standardized data types and prepared the table for relationship mapping with Stations. | |||
|- | |||
|Reopened AWBs | |||
|Corrected data types and validated station identifiers for consistent joins. | |||
|- | |||
|Stations | |||
|Used as a master reference table to provide station details for all operational datasets. | |||
|- | |||
|Calendar | |||
|Created and linked to date fields to support time-based analysis (weekly and monthly trends). | |||
|} | |} | ||
Revision as of 09:14, 4 February 2026
Summary
This table presents a weekly snapshot of cargo operations performance, displaying Current Week, Previous Week, and Week-over-Week (WoW) changes for key metrics including AWBs, Executed AWBs, Pending AWBs, CAMS Raised, Completion Rate (CR), and Completion Rate (CR-EY).
Filters
| Filter | Description |
|---|---|
| Station | Filters the report to show data for a specific cargo station or location. Helps compare performance across stations |
| Date | Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). |
Data Transformation Applied
| Query | Transformations |
|---|---|
| EY Performance Report | Cleaned the dataset by correcting column data types (dates, numbers, text) to ensure accurate calculations and filtering. |
| Pending AWBs | Standardized data types and prepared the table for relationship mapping with Stations. |
| Reopened AWBs | Corrected data types and validated station identifiers for consistent joins. |
| Stations | Used as a master reference table to provide station details for all operational datasets. |
| Calendar | Created and linked to date fields to support time-based analysis (weekly and monthly trends). |
Calculations
| Columns | Calculation | Description |
|---|---|---|
| TBC | TBC | TBC |