Performance Page: Difference between revisions
Appearance
No edit summary |
|||
| Line 3: | Line 3: | ||
== Filters == | == Filters == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 30: | Line 26: | ||
!Transformations | !Transformations | ||
|- | |- | ||
|Entity table API link =[https://customer-service.datacair.com/api/ticket/customfield/6?limit=1000000000 https://customer-service.datacair.com/api/ticket/customfield/6] | |||
| | | | ||
* '''API Endpoint:''' <code>[https://customer-service.datacair.com/api/ticket/customfield/5 https://customer-service.datacair.com/api/ticket/customfield/6]</code> | |||
* '''Purpose:''' Retrieves the ''Entity'' custom field values for tickets. | |||
* '''Default Behavior:''' The API returns a maximum of '''50 records''' per request unless otherwise specified. | |||
|} | |} | ||
Revision as of 09:09, 15 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Date picker | Allows users to filter the dataset by a specific date or date range. |
| Entity slicer | Enables users to filter the report by entity ( Business unit) |
| Resolution Status | Filters data by the status of a case, issue, or task (e.g. Resolved, Not Resolved). |
Data Transformation Applied
| Query | Transformations |
|---|---|
| Entity table API link =https://customer-service.datacair.com/api/ticket/customfield/6 |
|
Calculations

| Columns | Calculation | Description |
|---|---|---|
|
Total Tickets =
DISTINCTCOUNT ( 'Performance and Root Cause'[Ticket Number] ) |
These displays resolved tickets within resolved time category. |
| 2. Total tickets by Root cause | Total Tickets =
DISTINCTCOUNT ( 'Performance and Root Cause'[Ticket Number] ) |
These displays count of tickets by there corresponding root cause via bar chart. |
| 3. Total tickets by Corrective Action | Total Tickets =
DISTINCTCOUNT ( 'Performance and Root Cause'[Ticket Number] ) |
These displays count of tickets by there corresponding corrective action visualized by bar chart |