Entity Breakdown Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
!Transformations | !Transformations | ||
|- | |- | ||
|Entity table API link =[https://customer-service.datacair.com/api/ticket/customfield/6?limit=1000000000 https://customer-service.datacair.com/api/ticket/customfield/6] | |||
| | | | ||
* '''API Endpoint:''' <code>[https://customer-service.datacair.com/api/ticket/customfield/5 https://customer-service.datacair.com/api/ticket/customfield/6]</code> | |||
* '''Purpose:''' Retrieves the ''Entity'' custom field values for tickets. | |||
* '''Default Behavior:''' The API returns a maximum of '''50 records''' per request unless otherwise specified. | |||
|- | |||
|Datacair tickects table API link =https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000 | |||
| | |||
* '''API Endpoint''': <code><nowiki>https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000</nowiki></code> | |||
* '''Purpose''': Retrieves comprehensive ticket information for department ID '''4''', including metadata and key lifecycle fields. The <code>limit</code> parameter is explicitly set to a very high value to ensure all relevant records are returned in a single call, bypassing default pagination limits. | |||
|} | |} | ||
Revision as of 09:56, 15 August 2025
Summary
Filters
| Filter | Description |
|---|---|
| Date picker | Allows users to filter the dataset by a specific date or date range. |
| Entity slicer | Enables users to filter the report by entity ( Business unit) |
| User | Allows report viewers to filter the dataset by the ticket requester or assignee |
Data Transformation Applied
| Query | Transformations |
|---|---|
| Entity table API link =https://customer-service.datacair.com/api/ticket/customfield/6 |
|
| Datacair tickects table API link =https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000 |
|
Calculations

| Columns | Calculation | Description |
|---|---|---|