Customer Overall TY: Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}" |
|||
| Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
Year-to-Date Confirmed Jobs (Type = 8) Overview | |||
This page provides a historical view of year-to-date confirmed jobs (type = 8), excluding lost and deleted jobs, for both the current and previous year. | |||
Key business KPIs tracked include: | |||
Customers | |||
Won quotes percentage | |||
Direct bookings | |||
Chargeable weight | |||
Revenue | |||
Gross profit | |||
Routes | |||
Carriers | |||
Users | |||
This page serves as a quick reference for monitoring performance trends and overall business growth. | |||
==Filters== | ==Filters== | ||
Revision as of 09:04, 2 December 2025
Summary
Year-to-Date Confirmed Jobs (Type = 8) Overview
This page provides a historical view of year-to-date confirmed jobs (type = 8), excluding lost and deleted jobs, for both the current and previous year.
Key business KPIs tracked include:
Customers
Won quotes percentage
Direct bookings
Chargeable weight
Revenue
Gross profit
Routes
Carriers
Users
This page serves as a quick reference for monitoring performance trends and overall business growth.
Filters
| Filter | Description |
|---|---|
| TBC | TBC |
Data Transformation Applied
[To be added]
| Query | Calculations | Description |
|---|---|---|
Calculations
| Reference | Calculation | Description |
|---|---|---|
| TBC | TBC |
TBC |