NCR - DataCair Tickets: Difference between revisions
Appearance
| Line 8: | Line 8: | ||
!Description | !Description | ||
|- | |- | ||
| | |Date picker | ||
| | |Allows users to filter the dataset by a specific date or date range. | ||
|- | |||
|Entity slicer | |||
|Enables users to filter the report by entity ( Business unit) | |||
|- | |||
|Region slicer | |||
|Enables users to filter the report by region | |||
|- | |||
|} | |} | ||
Revision as of 10:06, 30 January 2026
Summary
This Power BI report provides a centralized view of service ticket performance across entities. Its API-sourced data has calculated metrics, and user-interactive filters to enable monitoring of resolution efficiency.
Filters
| Filter | Description |
|---|---|
| Date picker | Allows users to filter the dataset by a specific date or date range. |
| Entity slicer | Enables users to filter the report by entity ( Business unit) |
| Region slicer | Enables users to filter the report by region |
Data Transformation Applied
| Query | Transformations |
|---|---|
| Example Query |
Example transformations |
Calculations
| Columns | Calculation | Description |
|---|---|---|
| Example | Example calc | Example description |