Datacair EY Performance Report - Detail: Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "== Summary == TBC == Filters == {| class="wikitable" |+ !Filter !Description |- |TBC |TBC |- |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- |TBC |TBC |- |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- |TBC |TBC |TBC |- |}" |
|||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
This table presents a weekly snapshot of cargo operations performance, displaying Current Week, Previous Week, and Week-over-Week (WoW) changes for key metrics including AWBs, Executed AWBs, Pending AWBs, CAMS Raised, Completion Rate (CR), and Completion Rate (CR-EY). | |||
== Filters == | == Filters == | ||
| Line 9: | Line 9: | ||
!Description | !Description | ||
|- | |- | ||
| | |Station | ||
| | |Filters the report to show data for a specific cargo station or location. Helps compare performance across stations | ||
|- | |- | ||
|Date | |||
|Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). | |||
|} | |} | ||
Revision as of 09:10, 4 February 2026
Summary
This table presents a weekly snapshot of cargo operations performance, displaying Current Week, Previous Week, and Week-over-Week (WoW) changes for key metrics including AWBs, Executed AWBs, Pending AWBs, CAMS Raised, Completion Rate (CR), and Completion Rate (CR-EY).
Filters
| Filter | Description |
|---|---|
| Station | Filters the report to show data for a specific cargo station or location. Helps compare performance across stations |
| Date | Filters data by selected date range to analyze performance for a specific period (week, month, or custom range). |
Data Transformation Applied
| Query | Transformations |
|---|---|
| TBC | TBC |
Calculations
| Columns | Calculation | Description |
|---|---|---|
| TBC | TBC | TBC |