Reporting DB: Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "= Raw Tables, Columns and Suggested Modelling = To access the reporting database, you will need an account creating. Please follow the correct process and raise a ticket via the [https://helpdesk.dcbi.aero/ helpdesk]. They will provide you account, address and access. The information below has the assumption that you understand databases, and have knowledge in PBI development and data management. === Every Table === Within every table there is 2 consistent columns, t..." |
David.weller (talk | contribs) No edit summary |
||
| Line 50: | Line 50: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |carrier_id | ||
| | |id for the carrier | ||
| | | | ||
|- | |- | ||
|name | |||
|name of the carrier / supplier | |||
| | | | ||
|- | |||
|site_id | |||
|the site (entity) is carrier / supplier is on | |||
| | | | ||
|- | |||
|is_gsa | |||
|the carrier / supplier is gsa | |||
| | | | ||
|- | |- | ||
|parent_id | |||
|the parent carrier / supplier for this carrier | |||
|this will be null if the carrier is a parent. | |||
|- | |||
|carrier_class | |||
|supplier class | |||
|airline, truck, sea freight etc.. | |||
|- | |||
|carrier_subclass | |||
|subclass for the carrier | |||
| | | | ||
|- | |||
|created_at | |||
|when the carrier was created | |||
| | | | ||
|- | |||
|updated_at | |||
|the last time the carrier was updated | |||
| | | | ||
|} | |} | ||
= Helpers = | = Helpers = | ||
N/A - Will update as questions come through. | N/A - Will update as questions come through. | ||
Revision as of 16:24, 29 May 2026
Raw Tables, Columns and Suggested Modelling
To access the reporting database, you will need an account creating. Please follow the correct process and raise a ticket via the helpdesk. They will provide you account, address and access.
The information below has the assumption that you understand databases, and have knowledge in PBI development and data management.
Every Table
Within every table there is 2 consistent columns, to save repeating data - these columns will be shared here.
Columns
| Column Name | Description | Notes |
|---|---|---|
| id | Database id | |
| portal | Which QMS instance the data is from. | Currently to identify, ATC, HAE, ACS, GA ZA, and AirCross. |
Table: dim_cargo_type
Columns:
| Column Name | Description | Notes |
|---|---|---|
| cargo_type_id | cargo type id | used when referenced in other tables. |
| description | description | |
| tariff_service_code | service code that can be linked to the cargo type |
Table: dim_carriers
Columns:
| Column Name | Description | Notes |
|---|---|---|
| carrier_id | id for the carrier | |
| name | name of the carrier / supplier | |
| site_id | the site (entity) is carrier / supplier is on | |
| is_gsa | the carrier / supplier is gsa | |
| parent_id | the parent carrier / supplier for this carrier | this will be null if the carrier is a parent. |
| carrier_class | supplier class | airline, truck, sea freight etc.. |
| carrier_subclass | subclass for the carrier | |
| created_at | when the carrier was created | |
| updated_at | the last time the carrier was updated |
Helpers
N/A - Will update as questions come through.