Report User Guides: Difference between revisions
Appearance
David.weller (talk | contribs) Created page with "== Overview == This guide provides detailed instructions on how to navigate and understand various reports. Each report is broken down into individual pages, with a comprehensive explanation of the available filters, report elements, and the calculations used to generate the displayed data. {| style="border:1px solid gray; background:#f9f9f9; padding:10px; width:80%;" |- | == User Guides == ===WOW_/_MOM_Quote_%26_Booking_Summary_Dashboard|WOW / MOM Quote & Booking D..." |
David.weller (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
This guide provides detailed instructions on how to navigate and understand various reports. Each report is broken down into individual pages, with a comprehensive explanation of the available filters, report elements, and the calculations used to generate the displayed data. | This guide provides detailed instructions on how to navigate and understand various reports. Each report is broken down into individual pages, with a comprehensive explanation of the available filters, report elements, and the calculations used to generate the displayed data. | ||
== User Guides == | == User Guides == | ||
=== | === WOW / MOM Booking Summary Dashboard === | ||
==== | This report covers | ||
==== WOW / MOM Booking Summary Dashboard 1 ==== | |||
====WOW / MOM Quote & Booking Dashboard 2==== | ====WOW / MOM Quote & Booking Dashboard 2==== | ||
====WOW / MOM Teams Dashboard==== | ====WOW / MOM Teams Dashboard==== | ||
====Shipment Detail Report==== | ====Shipment Detail Report==== | ||
====Pre-Quote Report==== | ====Pre-Quote Report==== | ||
====Spot Rate Report==== | ====Spot Rate Report==== | ||
== Additional Information == | == Additional Information == | ||
* Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details. | * Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details. | ||
* If you encounter any discrepancies or require additional assistance, please reach out to the [https://helpdesk.dcbi.aero/ helpdesk]. | * If you encounter any discrepancies or require additional assistance, please reach out to the [https://helpdesk.dcbi.aero/ helpdesk]. | ||
Revision as of 15:24, 13 May 2025
Overview
This guide provides detailed instructions on how to navigate and understand various reports. Each report is broken down into individual pages, with a comprehensive explanation of the available filters, report elements, and the calculations used to generate the displayed data.
User Guides
WOW / MOM Booking Summary Dashboard
This report covers
WOW / MOM Booking Summary Dashboard 1
WOW / MOM Quote & Booking Dashboard 2
WOW / MOM Teams Dashboard
Shipment Detail Report
Pre-Quote Report
Spot Rate Report
Additional Information
- Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details.
- If you encounter any discrepancies or require additional assistance, please reach out to the helpdesk.