Quote & Bookings Summary Dashboard
Appearance
Summary
This page offers a comprehensive overview of all pre-quotes, quotes, and bookings made within the specified date range. The report focuses on weight breaks, providing a detailed analysis of the total Gross Weight and Chargeable Weight. It also includes a breakdown of customers linked to the bookings and the service types utilized. Additionally, the report highlights the reasons for lost bookings, offering valuable insights for further evaluation.
Filters
| Filter | Description |
|---|---|
| Database | If you have access to multiple entity databases, you can filter and select specific ones. |
| Hide Lost / Deleted | Hides lost or deleted jobs from the report. |
| Site | Allows you to filter and focus on specific sites within your entity access. |
| Carrier | Enables filtering by carriers associated with the sites you have access to. |
| Users | Filters data by specific users. Users will be listed if they have access to the sites you can access. |
| Origin | Filters jobs based on their origin location. |
| Destination | Filters jobs based on their destination location. |
| Date Range | Displays only jobs created within the specified date range. |
Calculations

| Reference | Calculation | Description |
|---|---|---|
| 1 - Total Pre-Quotes | Total Prequotes = CALCULATE(COUNTROWS(quotations), USERELATIONSHIP(DimDate[Date], quotations[pre_quoted_at]), NOT(ISBLANK(quotations[pre_quoted_at]))) + 0 | This measure counts the total number of prequotes created. It works by:
|
| 2 - Total Quotes | Total Quotes = CALCULATE(COUNTROWS(quotations), USERELATIONSHIP(DimDate[Date], quotations[quoted_at]), NOT(ISBLANK(quotations[quoted_at]))) | This measure counts the total number of finalized quotes created. Here's how it works:
|
| 3 -Total Bookings | Formula:
Total Bookings = CALCULATE ( COUNTROWS (quotations), NOT (ISBLANK (quotations [booked_at])), USERELATIONSHIP (quotations [booked_at], DimDate [Date])) |
This measure counts the total number of bookings made. Here's how it works:
|
| Ref 3 | 50 ÷ 5 = 10 | Example calculation for division |
| Ref 3 | 50 ÷ 5 = 10 | Example calculation for division |