Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects

21 November 2025

  • 14:2614:26, 21 November 2025 Aldo Report (hist | edit) [16,505 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2614:26, 21 November 2025 Customer Overall TY (hist | edit) [6,682 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2614:26, 21 November 2025 Quarterly (hist | edit) [11,687 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2614:26, 21 November 2025 Quotes Summary (W+M) (hist | edit) [9,067 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2514:25, 21 November 2025 Quotes Overview (W+M) (hist | edit) [7,325 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2514:25, 21 November 2025 Detail (W+M) (hist | edit) [5,477 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")
  • 14:2414:24, 21 November 2025 Overall YTD (hist | edit) [7,352 bytes] David.weller (talk | contribs) (Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}")

30 September 2025

  • 11:2011:20, 30 September 2025 Job Finder (hist | edit) [2,532 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Job Finder" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit
  • 11:2011:20, 30 September 2025 Site Summary (hist | edit) [6,580 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Site Summary" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit
  • 11:1911:19, 30 September 2025 Weight By Carrier (hist | edit) [2,626 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Weight By Carrier" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit
  • 11:1911:19, 30 September 2025 Weight v Revenue Week-On-Week (hist | edit) [2,459 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Weight v Revenue Week-On-Week" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit
  • 11:1911:19, 30 September 2025 Yield Week-On-Week (hist | edit) [2,191 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Yield - Week-On-Week" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit
  • 11:1811:18, 30 September 2025 Yield - Group Overview (hist | edit) [5,598 bytes] David.weller (talk | contribs) (Created page with " == Summary == This is for the page "Yield - Group Overview" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}") Tag: Visual edit

17 September 2025

  • 13:2713:27, 17 September 2025 Quotations Charges Extract (hist | edit) [777 bytes] David.weller (talk | contribs) (Created page with "== Overview == Captures all the different charges for all the jobs coming out of QMS. == Extract Data == === Existing Extract === {| class="wikitable" |+ !Column !Description |- |quotation_id |Link back to the main quotation/job |- |charge_code |Charge type (e.g. LINEHAUL, FS, XB) |- |buy_min_cost |Minimum buy-side cost |- |buy_rate |Buy-side rate applied |- |cost_value |Calculated buy-side cost value |- |cost_currency |Currency for cost values |- |sale_mi...") Tag: Visual edit