ET Customer Invoice Details
Appearance
Summary
This report was developed as a custom request from the Brazil-based Operations team to enable them to quickly generate an invoice report for sharing with carrier ET.
It forms part of an ongoing effort to streamline their workflow and support fast, efficient invoice generation and communication with the carrier.
Filters
| Filter | Description |
|---|---|
| Site | This is locked to the Brazil site |
| Carrier | This is locked to ET Brazil |
| Customer | Allows the user to specifically select the customer they want to view the booking details for. Can only select a single customer, or show all. |
Data Import Calculations
[WIP]
| Calculation | Description |
|---|---|
Calculations
| Columns | Calculation | Description |
|---|---|---|
| id | ||
| master_airwaybill | ||
| Customer | ||
| Flight_Number | ||
| Depart Date | ||
| AWB Issue Date | ||
| Exchange_rate | ||
| Fixed_exRate | ||
| origin | ||
| Destination | ||
| gross_weight | ||
| chargeable_weight | ||
| Buying Rate | ||
| Buying Rate Total | ||
| Buying Currency | ||
| AWB Rate | ||
| Due Agent | ||
| HAE Over | ||
| HAE Tax USD | ||
| HAE Tax (charge currency) | ||
| HAE Tax BRL | ||
| Due Carrier (USD) | ||
| Due Carrier Total | ||
| Due Carrier (BRL) | ||
| Total Revenue | ||
| Total Revenue Currency | ||
| HAE Invoice Customer Total (Sales BRL) | ||
| HAE Commision (BRL) | ||
| HAE Margin BRL | ||
| ET Refund (Cost BRL) | ||
| Selling Rate | ||
| Selling Rate Currency | ||
| Mode Of Payment | ||
| Due Carrier Total |