Job Finder
Appearance
Summary
The Job Finder page is part of the Yield, Weight, and Revenue GSA report. It summarizes monthly and weekly figures for revenue and carriers.
Filters
Data Transformation Applied
| Filter | Description |
|---|---|
| Database | Select the reporting database. |
| Site | Choose the location or branch for the report. |
| Carrier | Filter by transport provider. |
| Service | Narrow results by type of service offered. |
| Customer | View data for a specific customer. |
| Commodity Type | Filter by category of goods. |
| Product Type | Select specific product groups. |
| Date | Define the reporting period (weekly, monthly, or custom range). |
| Query | Transformations |
|---|---|
| let
Source = MySQL.Database( "qms-reporting.cluster-ro-cbuxcavwaolv.eu-west-2.rds.amazonaws.com", "db", [ ReturnSingleDatabase = true, CommandTimeout = #duration(0, 10, 0, 0), |
|
Calculations
| Columns | Calculation | Description |
|---|---|---|