Jump to content

User contributions for David.weller

A user with 133 edits. Account created on 29 April 2025.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

21 November 2025

  • 14:2614:26, 21 November 2025 diff hist +444 N Aldo Report Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2614:26, 21 November 2025 diff hist +444 N Customer Overall TY Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2614:26, 21 November 2025 diff hist +444 N Quarterly Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2614:26, 21 November 2025 diff hist +444 N Quotes Summary (W+M) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2514:25, 21 November 2025 diff hist +444 N Quotes Overview (W+M) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2514:25, 21 November 2025 diff hist +444 N Detail (W+M) Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2514:25, 21 November 2025 diff hist +24 Report User Guides Global Solution Dashboard current Tag: Visual edit
  • 14:2414:24, 21 November 2025 diff hist +444 N Overall YTD Created page with "==Summary== ==Filters== {| class="wikitable" |+ ! style="width: 25%;" | Filter !! style="width: 75%;" | Description |- | TBC|| TBC |} == Data Transformation Applied == [To be added] {| class="wikitable" |+ !Query !Calculations !Description |- | | | |} ==Calculations== {| class="wikitable" |- ! style="width: 20%;" | Reference !! style="width: 40%;" | Calculation !! style="width: 40%;" | Description |- | TBC ||<pre>TBC</pre>|| TBC |}"
  • 14:2314:23, 21 November 2025 diff hist +4 Report User Guides Global Solution Dashboard Tag: Visual edit
  • 14:2214:22, 21 November 2025 diff hist +160 Report User Guides No edit summary Tag: Visual edit
  • 14:2014:20, 21 November 2025 diff hist +32 Report User Guides Datacair Non-Conformance Report Tag: Visual edit

17 October 2025

13 October 2025

8 October 2025

6 October 2025

30 September 2025

  • 11:2011:20, 30 September 2025 diff hist +367 N Job Finder Created page with " == Summary == This is for the page "Job Finder" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:2011:20, 30 September 2025 diff hist +369 N Site Summary Created page with " == Summary == This is for the page "Site Summary" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:1911:19, 30 September 2025 diff hist +374 N Weight By Carrier Created page with " == Summary == This is for the page "Weight By Carrier" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:1911:19, 30 September 2025 diff hist +386 N Weight v Revenue Week-On-Week Created page with " == Summary == This is for the page "Weight v Revenue Week-On-Week" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:1911:19, 30 September 2025 diff hist +377 N Yield Week-On-Week Created page with " == Summary == This is for the page "Yield - Week-On-Week" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:1811:18, 30 September 2025 diff hist +379 N Yield - Group Overview Created page with " == Summary == This is for the page "Yield - Group Overview" page that is a part of the Yield, Weight and Revenue GSA Report. == Filters == {| class="wikitable" |+ !Filter !Description |- | | |} == Data Transformation Applied == {| class="wikitable" |+ !Query !Transformations |- | | |} == Calculations == {| class="wikitable" |+ !Columns !Calculation !Description |- | | | |}" Tag: Visual edit
  • 11:1611:16, 30 September 2025 diff hist +194 Report User Guides No edit summary Tag: Visual edit
  • 11:0311:03, 30 September 2025 diff hist +253 Quotations Extract Extract Requested Fields By Man Lee (Approved) Tag: Visual edit

26 September 2025

25 September 2025

24 September 2025

23 September 2025

19 September 2025

17 September 2025

15 August 2025

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)