Main Page: Difference between revisions
Appearance
David.weller (talk | contribs) No edit summary |
David.weller (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== QMS: PBI Reporting == | |||
This wiki serves as the central hub for all information related to Power BI and reporting for QMS. It provides comprehensive documentation, including detailed user guides for all active reports, as well as guidance for users working with the data lake. | |||
== | ===Wiki Contents=== | ||
* [ | |||
* [ | * [[Report User Guides]] – Instructions on how to interpret, and utilize each Power BI report effectively. | ||
* [ | * [[Data Lake Extracts]] – Includes data lake extracts, column descriptions, and example formulas for calculating key metrics. | ||
* [ | |||
* [[Error Reporting]] – Guidelines on how to report issues or discrepancies in existing reports to ensure data accuracy and reliability. | |||
* [[New Requests]] – Instructions on how to submit requests for new reports, including required details to streamline the development process and how to request access to reports. | |||
This wiki will be continuously updated to reflect new reports, feature enhancements, and any changes to reporting processes. If you have any suggestions for improvement, feel free to contribute or reach out to the appropriate support team. | |||
Latest revision as of 08:39, 29 May 2025
QMS: PBI Reporting
This wiki serves as the central hub for all information related to Power BI and reporting for QMS. It provides comprehensive documentation, including detailed user guides for all active reports, as well as guidance for users working with the data lake.
Wiki Contents
- Report User Guides – Instructions on how to interpret, and utilize each Power BI report effectively.
- Data Lake Extracts – Includes data lake extracts, column descriptions, and example formulas for calculating key metrics.
- Error Reporting – Guidelines on how to report issues or discrepancies in existing reports to ensure data accuracy and reliability.
- New Requests – Instructions on how to submit requests for new reports, including required details to streamline the development process and how to request access to reports.
This wiki will be continuously updated to reflect new reports, feature enhancements, and any changes to reporting processes. If you have any suggestions for improvement, feel free to contribute or reach out to the appropriate support team.