Report User Guides: Difference between revisions
Appearance
David.weller (talk | contribs) |
David.weller (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== M & W Booking Summary Dashboard === | === M & W Booking Summary Dashboard === | ||
* [[Quote & Bookings Summary Dashboard]] | * [[Quote & Bookings Summary Dashboard]] | ||
* Quote & Bookings Summary Dashboard 2 | * [[Quote & Bookings Summary Dashboard 2]] | ||
* Teams Dashboard | * [[Teams Dashboard]] | ||
* Shipment Detail Report | * [[Shipment Detail Report]] | ||
* Pre-quote Report | * [[Pre-quote Report]] | ||
* Spot Rate Report | * [[Spot Rate Report]] | ||
=== M & W Automation Summary Dashboard === | === M & W Automation Summary Dashboard === | ||
| Line 26: | Line 26: | ||
* Sent Emails Report | * Sent Emails Report | ||
* Email Category Report | * Email Category Report | ||
=== Global Solution Dashboard === | |||
* [[Overall YTD]] | |||
* [[Detail (W+M)]] | |||
* [[Quotes Overview (W+M)]] | |||
* [[Quotes Summary (W+M)]] | |||
* [[Quarterly]] | |||
* [[Customer Overall TY]] | |||
* [[Aldo Report]] | |||
=== Weight, Yield & Revenue GSA Report === | |||
* [[Yield - Group Overview]] | |||
* [[Yield Week-On-Week]] | |||
* [[Weight v Revenue Week-On-Week]] | |||
* [[Weight By Carrier]] | |||
* [[Site Summary]] | |||
* [[Job Finder]] | |||
=== Master Carrier Report === | === Master Carrier Report === | ||
* Revenue & Booking Overview | * [[Revenue & Booking Overview]] | ||
* Quotes | * [[Quotes]] | ||
* Sales Performance | * [[Sales Performance]] | ||
=== Datacair Non-Conformance Report === | |||
* [[NCR Page]] | |||
* [[Performance Page]] | |||
* [[Root Cause Analysis (Resolved) Page]] | |||
* [[Entity Breakdown Page]] | |||
=== Datacair NCR Analysis === | |||
* [[NCR Report Analysis]] | |||
=== HAE Customer Invoice Report === | |||
* [[ET Customer Invoice Details]] | |||
== Additional Information == | == Additional Information == | ||
* Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details. | * Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details. | ||
* If you encounter any discrepancies or require additional assistance, please reach out to the [https://helpdesk.dcbi.aero/ helpdesk]. | * If you encounter any discrepancies or require additional assistance, please reach out to the [https://helpdesk.dcbi.aero/ helpdesk]. | ||
Latest revision as of 14:25, 21 November 2025
Overview
This guide provides detailed instructions on how to navigate and understand various reports. Each report is broken down into individual pages, with a comprehensive explanation of the available filters, report elements, and the calculations used to generate the displayed data.
User Guides
M & W Booking Summary Dashboard
- Quote & Bookings Summary Dashboard
- Quote & Bookings Summary Dashboard 2
- Teams Dashboard
- Shipment Detail Report
- Pre-quote Report
- Spot Rate Report
M & W Automation Summary Dashboard
- Automation Booking (Weekly)
- Automation Booking (Monthly)
- Automation Booking Insights (Weekly)
- Automation Booking Insights (Monthly)
- Automation Sync Error Report
- Automated Progress Scraper Report
- Automated Invoice Payable Report
M & W Email Summary Dashboard
- Received Emails Report
- Sent Emails Report
- Email Category Report
Global Solution Dashboard
- Overall YTD
- Detail (W+M)
- Quotes Overview (W+M)
- Quotes Summary (W+M)
- Quarterly
- Customer Overall TY
- Aldo Report
Weight, Yield & Revenue GSA Report
- Yield - Group Overview
- Yield Week-On-Week
- Weight v Revenue Week-On-Week
- Weight By Carrier
- Site Summary
- Job Finder
Master Carrier Report
Datacair Non-Conformance Report
Datacair NCR Analysis
HAE Customer Invoice Report
Additional Information
- Reports may be updated periodically, so refer to the latest version of the guide for the most accurate details.
- If you encounter any discrepancies or require additional assistance, please reach out to the helpdesk.