NCR Report Analysis: Difference between revisions
Appearance
David.weller (talk | contribs) No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
!Transformations | !Transformations | ||
|- | |- | ||
|Datacair tickects table API link =<nowiki>https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000</nowiki> | |||
| | | | ||
* '''API Endpoint''': <code><nowiki>https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000</nowiki></code> | |||
* '''Purpose''': Retrieves comprehensive ticket information for department ID '''4''', including metadata and key lifecycle fields. The <code>limit</code> parameter is explicitly set to a very high value to ensure all relevant records are returned in a single call, bypassing default pagination limits. | |||
|- | |||
|SharePoint Tables =<nowiki>https://dcbiaero.sharepoint.com/sites/NCRDatabase/</nowiki> | |||
|'''Purpose:''' Connects to the NCR Database stored on SharePoint and retrieves all available tables and lists. | |||
'''Details:''' Uses SharePoint API version 2.0 and loads all views in the site. Enables access to structured NCR (Non-Conformance Report) data for further transformation and reporting in Power BI. | |||
'''Usage:''' This source is used to supplement other datasets with NCR-related metadata or additional ticket details not available in the primary API. | |||
|} | |} | ||
Revision as of 11:20, 15 August 2025
Summary
Filters
| Filter | Description |
|---|---|
Data Transformation Applied
| Query | Transformations |
|---|---|
| Datacair tickects table API link =https://customer-service.datacair.com/api/ticket/ticket?department=4&limit=1000000000 |
|
| SharePoint Tables =https://dcbiaero.sharepoint.com/sites/NCRDatabase/ | Purpose: Connects to the NCR Database stored on SharePoint and retrieves all available tables and lists.
Details: Uses SharePoint API version 2.0 and loads all views in the site. Enables access to structured NCR (Non-Conformance Report) data for further transformation and reporting in Power BI. Usage: This source is used to supplement other datasets with NCR-related metadata or additional ticket details not available in the primary API. |
Calculations

| Columns | Calculation | Description |
|---|---|---|